We are the Hawaii timeshare resale experts! If you do not find what you are looking for, please contact us and we will find the right timeshare for you.
New Timeshare Listings- Tweet
- Powered by MBC DirectoryMaker
- Sorted by Date Posted

LISTING | PRICE/FEATURES | FREQUENCY/BUYER INCENTIVE |
Hilton Hawaiian Village![]() More info / make offer... | Price: $21,500 Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Lagoon View: Ocean View Season: Platinum Plus | # of Weeks: 1 Type of Week: Float Usage: EY Points: 8400 Listing Date: 12/12/2012 |
Cliffs Resort![]() More info / make offer... | Price: $2,500 Island: Kauai Bedrooms: 1 Baths: 2 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 11/27/2012 |
Hanalei Bay Resort![]() More info / make offer... | Price: $4,500 Island: Kauai Bedrooms: 2 Baths: 2 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 11/27/2012 |
Kaanapali Beach Club![]() More info / make offer... | Price: Reduced! Island: Maui Bedrooms: 1 Baths: 1 Bldg / Phase: Scenic Vw View: Scenic VW | # of Weeks: 1 Type of Week: Float Usage: EEY Listing Date: 11/9/2012 |
Marriott's Maui Ocean Club![]() More info / make offer... | Price: $14,000 Island: Maui Bedrooms: 2 Baths: 3 Bldg / Phase: Ocean View View: Ocean View Season: Platinum | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 11/2/2012 |
Marriott's Ko`Olina Beach Club![]() More info / make offer... | Price: $15,000 Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Ocean View View: Ocean View Season: Platinum | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 10/23/2012 |
Kuhio Banyan![]() More info / make offer... | Price: $1,500 Island: Oahu Studio Baths: 1 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 10/18/2012 |
Imperial Hawaii Resort![]() More info / make offer... | Price: $1,200 Island: Oahu Bedrooms: 1 Baths: 2 Bldg / Phase: Palm View: Palm | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 8/3/2012 |
Westin Princeville Ocean Resort Villas![]() More info / make offer... | Price: $8,000 Island: Kauai Bedrooms: 2 Baths: 2 Season: Platinum | # of Weeks: 1 Type of Week: float Usage: EEY Listing Date: 7/19/2012 |
Kamaole Beach Club![]() More info / make offer... | Price: $1,900 Island: Maui Bedrooms: 1 Baths: 1 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 7/17/2012 |
Kona Coast Resort II![]() More info / make offer... | Price: $2,000 Island: Big Island Bedrooms: 1 Baths: 2 Bldg / Phase: Phase II View: Phase II Season: Summer | # of Weeks: 1 Type of Week: float Usage: EY Listing Date: 7/11/2012 |
Sands of Kahana![]() More info / make offer... | Price: $5,000 for 2 weeks Island: Maui Bedrooms: 1 Baths: 1 | # of Weeks: 2 Type of Week: Float Usage: EY Listing Date: 7/5/2012 |
Marriott's Kauai Beach Club![]() More info / make offer... | Price: $2,900 Island: Kauai Bedrooms: 1 Baths: 2 Bldg / Phase: Garden View View: Garden view Season: Platnum | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 6/11/2012 |
Pahio at Ka'Eo Kai![]() More info / make offer... | Price: $750.00 Island: Kauai Bedrooms: 2 Baths: 2 Bldg / Phase: Phase II View: Phase III | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 5/18/2012 |
Imperial Hawaii Resort![]() More info / make offer... | Price: $8,000 Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Hala | # of Weeks: 2 Type of Week: Float Usage: EY Listing Date: 5/6/2012 |
Marriott's Ko`Olina Beach Club![]() More info / make offer... | Price: $9,000 Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Ocean View View: Ocean View Season: Platinum | # of Weeks: 1 Type of Week: Float Usage: EOY Listing Date: 4/21/2012 |
Cliffs Club![]() More info / make offer... | Price: $3,500 Island: Kauai Bedrooms: 1 Baths: 2 Season: Summer/Plummeia | # of Weeks: 1 Type of Week: summer/Plueria Usage: EY Listing Date: 4/16/2012 |
Pahio at Ka'Eo Kai![]() More info / make offer... | Price: $2,000 Island: Kauai Bedrooms: 2 Baths: 2 Bldg / Phase: Phase II View: Phase II | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 3/29/2012 |
Pahio at Ka'Eo Kai![]() More info / make offer... | Price: $1,000 Island: Kauai Bedrooms: 2 Baths: 2 Bldg / Phase: Phase II View: Phas III | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 3/29/2012 |
Ke Nani Kai![]() More info / make offer... | Price: $2,500 or best offer Island: Molokai Bedrooms: 1 Baths: 1 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 3/25/2012 |
Kaanapali Beach Club![]() More info / make offer... | Price: $3,500 Bldg / Phase: Hawaii Collection Season: Hawaii Collection | Type of Week: Float Usage: EY Points: 6500 Listing Date: 3/14/2012 |
Kaanapali Beach Club![]() More info / make offer... | Price: $5,000 | Type of Week: Float Usage: EY Points: 3500 Listing Date: 3/14/2012 |
Pahio at Bali Hai Villas![]() More info / make offer... | Price: Reduced! Island: Kauai Bedrooms: 2 Baths: 2 | # of Weeks: 1 Type of Week: Float Usage: EY Listing Date: 3/8/2012 |
Hilton Kalia![]() More info / make offer... | Price: $17,500 Island: Oahu Bedrooms: 1 Baths: 1 Bldg / Phase: Kalia Tower Season: Platinum Plus | # of Weeks: 1 Type of Week: Float Usage: EY Points: 6200 Listing Date: 2/28/2012 |
Imperial Hawaii Resort![]() More info / make offer... | Price: $5,000 for 2 weeks Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Hala | # of Weeks: 2 Type of Week: Float Usage: EY Listing Date: 2/1/2012 |
Marriott's Maui Ocean Club![]() More info / make offer... | Price: $61,000 Island: Maui Bedrooms: 3 Baths: 3 Bldg / Phase: Ocean Front View: Napili Tower Season: Platinum | # of Weeks: 1 Type of Week: Fixed#38 Usage: EY Listing Date: 1/25/2012 |
Wyndham Fairfield Hawaii at Waikiki Beach Walk![]() More info / make offer... | Price: $5,000 Island: Oahu | Type of Week: Float Usage: EY Points: 154,000 Listing Date: 1/3/2012 |
Best values picked by our executive team! |
Marriott's Kauai Beach Club![]() Price: Reduced! Island: Kauai Bedrooms: 2 Baths: 2 View: Ocean View # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Shell Vacation Club-Hawaii - Big Island![]() Price: Reduced! Island: Multi Bldg / Phase: 6000 pts Type of Week: Float Usage: EY Points: 6,000pts More info/make offer... |
Shell Vacation Club-Hawaii - Big Island![]() Price: Reduced! Island: Multi Bldg / Phase: 6100 pts Type of Week: Float Usage: EY Points: 6,100pts More info/make offer... |
Shell Vacation Club-Hawaii - Big Island![]() Price: $2,500 Island: Multi Bldg / Phase: 2500 PTS Type of Week: Float Usage: EY Points: 2,500 More info/make offer... |
Shell Vacation Club-Hawaii - Big Island![]() Price: Reduced! Island: big Island Bedrooms: 1 # of Weeks: 1 Type of Week: Float Usage: EY Points: 3500 More info/make offer... |
Point at Poipu![]() Price: $7,000 Island: Kauai Bedrooms: 2 Baths: 2 Bldg / Phase: Float/Float View: Ocean Front # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Kaanapali Beach Club![]() Price: $15,000 Island: Maui Bedrooms: 2 Baths: 2 View: Ocean/Scenic # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Kahana Falls![]() Price: $2,250 Island: Maui Bedrooms: 2 Baths: 2 # of Weeks: 1 Type of Week: Float Usage: EOY More info/make offer... |
Kaanapali Beach Club![]() Price: $6,000 Island: Maui Bedrooms: 1 Baths: 1 Bldg / Phase: Ocean View View: Ocean View # of Weeks: 1 Type of Week: Float Usage: EY Points: 8500 More info/make offer... |
Wyndham Fairfield Hawaii at Waikiki Beach Walk![]() Price: Reduced! Island: Ohau Type: 2LDK Plus Type of Week: Float Usage: EY Points: 10500 More info/make offer... |
Alii Kai Resorts![]() Price: Reduced! Island: Kauai Bedrooms: 2 Baths: 2 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Pahio at Kauai Beach Villas![]() Price: $2,500 for #10628&7 Island: Kauai Bedrooms: 1 Baths: 1 Bldg / Phase: Garden Vw View: Garden Viw # of Weeks: 1 Type of Week: Float Usage: EEY More info/make offer... |
Pahio at Kauai Beach Villas![]() Price: $1,000 Island: Kauai Bedrooms: 1 Baths: 1 Bldg / Phase: Garden Vw View: Garden Vw # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Pahio at Kauai Beach Villas![]() Price: $1,500 Island: Kauai Bedrooms: 1 Baths: 1 Bldg / Phase: Garden Vw View: Garden Vw # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Point at Poipu![]() Price: $3,000 Island: Kauai Bedrooms: 2 Baths: 2 Bldg / Phase: Garden Vw View: Garden View # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Pahio at Bali Hai Villas![]() Price: $2,500 Island: Kauai Bedrooms: 2 Baths: 2 # of Weeks: 1 Type of Week: Float Usage: EOY More info/make offer... |
Kahana Beach Vacation Club![]() Price: Reduced! Island: Maui Studio Baths: 1 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Shell Vacation Club-Hawaii - Kauai![]() Price: $9,500 Type of Week: Float Usage: EY Points: 9325 More info/make offer... |
Ke Nani Kai![]() Price: $2,500 or best offer Island: Molokai Bedrooms: 1 Baths: 1 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Pahio at Bali Hai Villas![]() Price: Reduced! Island: Kauai Bedrooms: 2 Baths: 2 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Kamaole Beach Club![]() Price: $1,900 Island: Maui Bedrooms: 1 Baths: 1 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Imperial Hawaii Resort![]() Price: $1,200 Island: Oahu Bedrooms: 1 Baths: 2 Bldg / Phase: Palm View: Palm # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Cliffs Resort![]() Price: $2,500 Island: Kauai Bedrooms: 1 Baths: 2 # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Marriott's Ko`Olina Beach Club![]() Price: $15,000 Island: Oahu Bedrooms: 2 Baths: 2 Bldg / Phase: Ocean View View: Ocean View Season: Platinum # of Weeks: 1 Type of Week: Float Usage: EY More info/make offer... |
Member of the following trade/business organizations:
Please send questions about this website to
Copyright© 1996-2015 All Island Timeshare Resales (AITR). All rights reserved.
Terms of Use / Legal Disclaimer / Privacy Statement
Site Designed and Managed by MacBusiness Consulting